No Comments
Virginia Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Virginia: A Blend of History, Nature, and Innovation

The historic Jamestown Settlement, symbolizing Virginia’s rich heritage.

Virginia, known as the Old Dominion, is a state where history, nature, and innovation converge. From the historic battlefields of the Civil War to the bustling corridors of Northern Virginia’s tech hub, the state offers a living experience that spans the spectrum of American heritage and progress. Virginia’s landscapes are equally diverse, featuring the majestic Blue Ridge Mountains, the serene Chesapeake Bay, and the vibrant beaches of the Atlantic coast. Cities like Richmond, Alexandria, and Charlottesville offer rich cultural experiences, while the suburban communities of Fairfax, Loudoun, and Prince William counties provide a blend of convenience and tranquility. Virginia’s appeal is further magnified by its commitment to education, community, and a high quality of life, making it an ideal place for those seeking a dynamic yet grounded living experience.

Dreaming of making Virginia your home? Our Jumbo Verified™ lender network is ready to assist you with competitive rates and mortgage plans designed for Virginia’s unique real estate market. Whether you’re captivated by a historic home in a charming town, a modern residence in a thriving city, or a peaceful retreat in the countryside, we’re here to support your homeownership journey in Virginia.




    Tailored Mortgage Solutions for Virginia’s Diverse Real Estate Landscape

    Virginia’s real estate market reflects the state’s rich diversity, offering a range of properties from historic estates to contemporary urban dwellings. Our lending experts are committed to providing mortgage strategies that align with your aspirations for a home in Virginia.

    • A wide selection of mortgage types for Virginia properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to embrace Virginia’s varied property landscape, helping you to find a home that suits your needs and dreams.
    • Personalized mortgage plans that cater to your lifestyle in Virginia, whether you’re seeking the charm of rural living or the convenience of urban life.
    • Expertise in Virginia’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to facilitate your home purchase or refinancing in Virginia, making homeownership more accessible in the Old Dominion.

    Embrace the Virginia Lifestyle

    Virginia offers more than a place to live; it’s a lifestyle enriched by the beauty of its landscapes, the depth of its history, and the warmth of its communities. From the vineyards of the Shenandoah Valley to the tech startups of Tysons, Virginia invites you to live a life full of exploration, innovation, and connection.

    2024 VIRGINIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ACCOMACK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALBEMARLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGHANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AMELIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AMHERST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    APPOMATTOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ARLINGTON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    AUGUSTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BATH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEDFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOTETOURT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRUNSWICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUCHANAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMPBELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAROLINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLES CITY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHESTERFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARKE COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    CRAIG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CULPEPER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DICKENSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DINWIDDIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAIRFAX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FAUQUIER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FLOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLUVANNA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FREDERICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLOUCESTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOOCHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAYSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENSVILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALIFAX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANOVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRICO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HIGHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ISLE OF WIGHT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JAMES CITY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING AND QUEEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING GEORGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING WILLIAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LANCASTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOUDOUN COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LOUISA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LUNENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MATHEWS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MECKLENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIDDLESEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NELSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEW KENT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NOTTOWAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PATRICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PITTSYLVANIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POWHATAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE EDWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE GEORGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE WILLIAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RAPPAHANNOCK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RICHMOND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROANOKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKBRIDGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUSSELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHENANDOAH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SMYTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SOUTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SPOTSYLVANIA COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    STAFFORD COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SURRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUSSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAZEWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTMORELAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WISE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WYTHE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YORK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALEXANDRIA CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BRISTOL CITY $766,550 $981,500 $1,186,350 $1,474,400
    BUENA VISTA CITY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTESVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    CHESAPEAKE CITY $766,550 $981,500 $1,186,350 $1,474,400
    COLONIAL HEIGHTS CITY $766,550 $981,500 $1,186,350 $1,474,400
    COVINGTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    DANVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    EMPORIA CITY $766,550 $981,500 $1,186,350 $1,474,400
    FAIRFAX CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FALLS CHURCH CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FRANKLIN CITY $766,550 $981,500 $1,186,350 $1,474,400
    FREDERICKSBURG CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    GALAX CITY $766,550 $981,500 $1,186,350 $1,474,400
    HAMPTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    HARRISONBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    HOPEWELL CITY $766,550 $981,500 $1,186,350 $1,474,400
    LEXINGTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    LYNCHBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    MANASSAS CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MANASSAS PARK CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MARTINSVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    NEWPORT NEWS CITY $766,550 $981,500 $1,186,350 $1,474,400
    NORFOLK CITY $766,550 $981,500 $1,186,350 $1,474,400
    NORTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    PETERSBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    POQUOSON CITY $766,550 $981,500 $1,186,350 $1,474,400
    PORTSMOUTH CITY $766,550 $981,500 $1,186,350 $1,474,400
    RADFORD CITY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND CITY $766,550 $981,500 $1,186,350 $1,474,400
    ROANOKE CITY $766,550 $981,500 $1,186,350 $1,474,400
    SALEM CITY $766,550 $981,500 $1,186,350 $1,474,400
    STAUNTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK CITY $766,550 $981,500 $1,186,350 $1,474,400
    VIRGINIA BEACH CITY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNESBORO CITY $766,550 $981,500 $1,186,350 $1,474,400
    WILLIAMSBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    WINCHESTER CITY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN VIRGINIA

      Neighborhoods

      Fort Hunt, Floris, Stone Ridge, Wyndham, Brambleton, Independent Hill, Linton Hall, South Run, B Elmont, Great Falls, Roanoke, Charlottesville, Upperville, Richmond, Oakwood, Mclean & Norfolk.

      Zip Codes

      24005, 22905, 20184, 24027, 22000, 23285, 22066, 23218, 22131, 20185, 24631, 22102, 22101, 23506 & 22024

      Counties

      Falls Church City, Loudoun County, Fairfax County, Arlington County, Stafford County, Prince William County, Fauquier County, Goochland County, James City County, Rappahannock County, Albemarle County, York County, Clarke County, Hanover County & Henrico County.